Turbo 29-32 way electronic dP monitor/sequence controller with digital led display & keypad settings. Mounted into IP65, polycarbonate enclosure 200x400x132mm. Complete with 4/20mA feedback signal. Available with various input and output voltage and Atex certification.
TECHNICAL FEATURES | |
Operating Temperature | -10ยฐC + 55ยฐC |
Storage temperature | -20ยฐC + 60ยฐC |
Solenoid valve pulse width | 5ms – 5s |
Pause between valve opening | 1s – 999s |
Power supply | 115 VAC 50-60HZ 230 VAC 50-60HZ 24 VAC 50-60 HZ 24 VDC – 25W – 50W (optional) |
Output voltage 24 VDC | 24 VDC 24-115-230 VAC 50-60 HZ (selected via jumper) |
Reviews
There are no reviews yet.